Kemanyl
| DyeStuff | Color Index | Group | Class | Dyestuff Type | 
|---|---|---|---|---|
| TURCHESE KEMANYL GL 240% | Direct Blue 086 | KEMANYL | ACID DYE | Acid Dyestuff - Small Molecule | 
| BLUE KEMANYL B-FR 200% | Acid Blue 062 | KEMANYL B | ACID DYE | Acid Dyestuff - Small Molecule | 
| GIALLO KEMANYL B-4GL 200% | Acid Yellow 049 | KEMANYL B | ACID DYE | Acid Dyestuff - Small Molecule | 
| GIALLO KEMANYL B-4R 150% | Acid Yellow 199 | KEMANYL B | ACID DYE | Acid Dyestuff - Small Molecule | 
| GIALLO KEMANYL B-GR 250% | Acid Yellow 219:1 | KEMANYL B | ACID DYE | Acid Dyestuff - Small Molecule | 
| ROSSO KEMANYL B-FB 200% | Acid Red 266 | KEMANYL B | ACID DYE | Acid Dyestuff - Small Molecule | 
| ROSSO KEMANYL B-FRG 200% | Acid Red 337 | KEMANYL B | ACID DYE | Acid Dyestuff - Small Molecule | 
| BLUE KEMANYL BCS | Acid Blue Mix (62) | KEMANYL BCS | ACID DYE | Acid Dyestuff - Small Molecule | 
| GIALLO ORO KEMANYL BCS NEW | Acid Yellow Mix (99) | KEMANYL BCS | ACID DYE | Acid Dyestuff - Small Molecule | 
| ROSSO KEMANYL BCS | Acid Red Mix (57) | KEMANYL BCS) | ACID DYE | Acid Dyestuff - Small Molecule | 
| ARANCIO KEMANYL N-GS | Acid Orange 095 | KEMANYL N | ACID DYE | Acid Dyestuff - Big Molecule | 
| NERO KEMANYL N-LD 250% | Acid Black 194 | KEMANYL N | ACID DYE | 1:2 Metal-Complex Dyestuff - Nonsulfone | 
| ROSSO BR. KEMANYL N-3GS | Acid Red 447 | KEMANYL N | ACID DYE | Acid Dyestuff - Big Molecule | 
| ROSSO BR. KEMANYL N-RB | Acid Red 249 | KEMANYL N | ACID DYE | 1:2 Metal-Complex Dyestuff - Nonsulfone | 
| SCARLATTO KEMANYL N-FG 133% | Acid Red 374 | KEMANYL N | ACID DYE | Acid Dyestuff - Big Molecule | 
| BLUE KEMANYL P-BLN | Acid Blue 350 | KEMANYL P | ACID DYE | Acid Dyestuff - Medium Molecule | 
KEMANYL group; It is formed from acid dyes selected based on dyeing and fastness properties for dyeing nylon fiber.
