1:1 Metal Complex Dyestuff
Kemalene
Kemalene
Kemalene
DyeStuff | Color Index | Group | Class | Dyestuff Type |
---|---|---|---|---|
BLUE KEMALENE 2G 200% | Acid Blue 158 | KEMALENE | 1:1 METAL-COMPLEX | 1:1 Metal Complex Dyestuff |
BLUE KEMALENE 2G 300% | Acid Blue 158 | KEMALENE | 1:1 METAL-COMPLEX | 1:1 Metal Complex Dyestuff |
BLUE KEMALENE K-3R 50% | Acid Blue X (158?) | KEMALENE | 1:1 METAL-COMPLEX | 1:1 Metal Complex Dyestuff |
BLUE MAR. KEMALENE 2KR | Acid Blue Mix | KEMALENE | 1:1 METAL-COMPLEX | 1:1 Metal Complex Dyestuff |
BLUE MAR. KEMALENE 2RLB 150% NEW | Acid Blue Mix (158) | KEMALENE | 1:1 METAL-COMPLEX | 1:1 Metal Complex Dyestuff |
GIALLO KEMALENE GR %175 | Acid Yellow 099 | KEMALENE | 1:1 METAL-COMPLEX | 1:1 Metal Complex Dyestuff |
GIALLO KEMALENE GR 150% | Acid Yellow 099 | KEMALENE | 1:1 METAL-COMPLEX | 1:1 Metal Complex Dyestuff |
NERO KEMALENE BW 364% | Acid Black 052 | KEMALENE | 1:1 METAL-COMPLEX | 1:1 Metal Complex Dyestuff |
NERO KEMALENE BW/Y1 | Acid Black 052 | KEMALENE | 1:1 METAL-COMPLEX | 1:1 Metal Complex Dyestuff |
ROSA KEMALENE BE 300% | Acid Red 186 | KEMALENE | 1:1 METAL-COMPLEX | 1:1 Metal Complex Dyestuff |
ROSSO KEMALENE GRE 150% | Acid Red 183 | KEMALENE | 1:1 METAL-COMPLEX | 1:1 Metal Complex Dyestuff |
Kemalene dyes can be used for dyeing wool and nylon. It has high resolution and migration properties.